Graduate Course | 3 Units | Archive - Last Offered Spring 2025
Hydrologic and geologic factors controlling the occurrence and use of groundwater on regional and local scales. Physical, mathematical, geologic and engineering concepts fundamental to subsurface hydrologic processes. Introduction to ground-water flow and transport modeling. This advanced course covers theoretical and applied aspects of groundwater hydrology, including analytical and numerical methods for solving practical problems.
Upon completion of this course, students will be able to:
ES 110 or ESS 110 (Hydrology) or equivalent, MATH 23 (Vector Calculus), and MATH 24 (Linear Algebra and Differential Equations), or consent of instructor. Programming experience (Python, MATLAB, or R) is beneficial.
| Week | Topic | Readings | Assignments |
|---|---|---|---|
| Week 1 | Introduction & Darcy's Law | Freeze & Cherry Ch. 1-2 | - |
| Week 2 | Hydraulic Head & Flow Equations | Freeze & Cherry Ch. 2 | HW 1 Assigned |
| Week 3 | Hydrogeologic Settings | Fetter Ch. 3-4 | - |
| Week 4 | Groundwater Flow Equations | Freeze & Cherry Ch. 2.11 | HW 1 Due, HW 2 Assigned |
| Week 5 | Analytical Solutions | Selected Papers | - |
| Week 6 | Well Hydraulics - Steady State | Fetter Ch. 5 | HW 2 Due, HW 3 Assigned |
| Week 7 | Well Hydraulics - Transient | Fetter Ch. 5 | Project Proposal Due |
| Week 8 | Pumping Test Analysis | Kruseman & de Ridder | HW 3 Due |
| Week 9 | Midterm Exam | - | Midterm Exam |
| Week 10 | Regional Flow Systems | Freeze & Cherry Ch. 5-6 | HW 4 Assigned |
| Week 11 | Contaminant Transport | Freeze & Cherry Ch. 9 | - |
| Week 12 | Reactive Transport | Selected Papers | HW 4 Due, HW 5 Assigned |
| Week 13 | Numerical Methods & MODFLOW | Anderson et al. Ch. 2-4 | - |
| Week 14 | Model Calibration | Anderson et al. Ch. 8-9 | HW 5 Due, HW 6 Assigned |
| Week 15 | Vadose Zone Processes | Selected Readings | HW 6 Due |
| Week 16 | Project Presentations | - | Final Projects Due |
| Finals Week | Final Exam or Paper | - | Final Exam/Paper Due |
Each student will complete a comprehensive groundwater modeling project that involves:
This course includes professional development components such as:
All work must be original. Collaboration is encouraged on homework, but each student must submit their own solutions. The modeling project must be individual work unless otherwise specified.
Late assignments will be penalized 10% per day. Extensions may be granted for documented emergencies.
Students will have access to the computer lab with necessary software. Personal laptops are encouraged for modeling work.
Note: This is an archived course last offered in Spring 2025. For current groundwater-related courses, please see ES 280 (Advanced Hydrology) or contact the department.