Undergraduate Course | 4 Units
Basics of the hydrological cycle and the global climate system. Fundamentals of surface water hydrology, hydrometeorology, evaporation, precipitation, statistical and probabilistic methods, unit hydrograph and flood routing. This course provides a comprehensive introduction to the physical processes governing water movement through Earth's atmosphere, surface, and subsurface environments.
Upon completion of this course, students will be able to:
MATH 22 (Calculus II), PHYS 8 or PHYS 18 (Introductory Physics), or consent of instructor. Basic knowledge of differential equations recommended.
| Lab # | Title | Description | Due Date |
|---|---|---|---|
| Lab 1 | Watershed Delineation | Manual and GIS-based watershed boundary determination | Week 3 |
| Lab 2 | Precipitation Analysis | Analysis of rainfall data, IDF curves, and spatial interpolation | Week 5 |
| Lab 3 | Stream Gauging | Field measurement of stream discharge and rating curve development | Week 8 |
| Lab 4 | Infiltration Testing | Double-ring infiltrometer tests and data analysis | Week 11 |
| Lab 5 | Flood Frequency Analysis | Statistical analysis of peak flows and design flood estimation | Week 14 |
| Week | Topic | Readings | Assignments |
|---|---|---|---|
| Week 1 | Introduction & Hydrological Cycle | Dingman Ch. 1 | HW 1 Assigned |
| Week 2 | Global Water & Energy Balance | Dingman Ch. 2 | Lab 1 |
| Week 3 | Atmospheric Water & Precipitation | Dingman Ch. 4 | HW 1 Due, HW 2 Assigned |
| Week 4 | Precipitation Analysis | Chow Ch. 3-4 | Lab 2 |
| Week 5 | Statistical Hydrology | Chow Ch. 12 | HW 2 Due, HW 3 Assigned |
| Week 6 | Frequency Analysis | Chow Ch. 12-13 | Review Session |
| Week 7 | Midterm 1 & Watershed Processes | Dingman Ch. 9 | Midterm 1 |
| Week 8 | Runoff Generation | Dingman Ch. 9 | Lab 3, HW 4 Assigned |
| Week 9 | Stream Flow & Hydrographs | Chow Ch. 5-6 | HW 4 Due, HW 5 Assigned |
| Week 10 | Evapotranspiration | Dingman Ch. 7 | Lab 4 |
| Week 11 | Infiltration & Soil Water | Dingman Ch. 6 | HW 5 Due, HW 6 Assigned |
| Week 12 | Unit Hydrograph Theory | Chow Ch. 7 | Midterm 2 |
| Week 13 | Flood Routing | Chow Ch. 8-9 | Lab 5, HW 7 Assigned |
| Week 14 | Climate & Hydrological Variability | Dingman Ch. 3 | HW 7 Due, HW 8 Assigned |
| Week 15 | Climate Change & Water Resources | Selected Papers | HW 8 Due |
| Finals Week | Comprehensive Final Exam | - | Final Exam |
Regular attendance is expected for both lectures and laboratory sessions. Laboratory attendance is mandatory as make-up labs cannot be arranged.
Homework assignments lose 10% per day late. Laboratory reports will not be accepted more than one week after the due date.
All work submitted must be your own. Collaboration on homework is encouraged, but each student must submit their own work. Copying will result in a zero for all parties involved.
This syllabus is subject to change. Students will be notified of any modifications via Canvas.